|
• Le temps des autres pays en temps réel ! |
Station | Temps | Température | Point de rosée | Pression | Vent moyen | Winterland Branch Hill | | 11.3 °C | 11 °C | 1000 hPa | |
Esther 1 | | 15.7 °C | 2.2 °C | 1001.4 hPa | 17 km/h |
North Battleford Rcs | | 15.9 °C | -1.3 °C | 1001.6 hPa | 4 km/h |
Saskatoon | | 18.6 °C | -3.6 °C | 1001.7 hPa | 30 km/h |
Scott Cda | | 13.2 °C | -1 °C | 1001.8 hPa | 17 km/h |
Rosetown East, Sask | | 17 °C | -5.2 °C | 1002 hPa | 33 km/h |
Kindersley, Sask. | | 15.2 °C | 0.3 °C | 1002 hPa | 28 km/h |
Cape Race, Nfld | | 5 °C | 4.8 °C | 1002.3 hPa | 32 km/h |
North Battleford, Sask. | | 15.7 °C | 0.8 °C | 1002.3 hPa | 13 km/h |
Argentia, Nfld | | 13.6 °C | 10.8 °C | 1002.3 hPa | 15 km/h |
Leader Airport | | 16.4 °C | -6.2 °C | 1002.4 hPa | 22 km/h |
Spiritwood West, Sask | | 13.8 °C | 5.1 °C | 1002.5 hPa | 19 km/h |
St Lawrence | | 11.2 °C | 10.8 °C | 1002.7 hPa | 9 km/h |
Outlook Pfra | | 18.3 °C | -4.7 °C | 1002.8 hPa | 35 km/h |
Waseca Rcs | | 14.4 °C | 4.2 °C | 1003.1 hPa | 13 km/h |
Sagona Island | | 9.4 °C | 9.3 °C | 1003.1 hPa | 9 km/h |
Prince Albert Glass Field | | 16.7 °C | -0.3 °C | 1003.3 hPa | 11 km/h |
Waskesiu Lake | | 15.1 °C | 1.9 °C | 1003.7 hPa | 11 km/h |
Lucky Lake | | 16.7 °C | -5.1 °C | 1003.8 hPa | 37 km/h |
Burgeo | | 7.4 °C | 5.5 °C | 1003.8 hPa | 7 km/h |
Hunters Point Mar | | 15.7 °C | -3.1 °C | 1003.9 hPa | 28 km/h |
Prince Albert, Sask. | | 17.1 °C | 0.5 °C | 1003.9 hPa | 11 km/h |
Lloydminister, Alta. | | 9.8 °C | 4.4 °C | 1004 hPa | 20 km/h |
Medicine Hat | | 14.7 °C | -5.8 °C | 1004.1 hPa | 28 km/h |
Elbow | | 16.5 °C | -1.4 °C | 1004.5 hPa | 15 km/h |
Maplecreek | | 15.2 °C | -3.6 °C | 1004.5 hPa | 26 km/h |
Rocky Mountain House, Alta | | 8 °C | -4.3 °C | 1004.5 hPa | 11 km/h |
Brooks | | 13.2 °C | -4.2 °C | 1004.5 hPa | 19 km/h |
Cypress Hills Park | | 10.7 °C | -6.4 °C | 1004.6 hPa | 15 km/h |
Watrous East | | 17.4 °C | 0.4 °C | 1004.6 hPa | 20 km/h |
Melfort | | 17.2 °C | -2 °C | 1004.6 hPa | 13 km/h |
Nipawin | | 17 °C | -0.8 °C | 1004.8 hPa | 19 km/h |
Holland Rock | | 9.9 °C | 0.9 °C | 1004.8 hPa | 20 km/h |
Nordegg | | 5.8 °C | -7.5 °C | 1004.8 hPa | 4 km/h |
Twillingate | | 5.7 °C | 5.7 °C | 1004.8 hPa | 13 km/h |
Wainwright | | 7.3 °C | 7.3 °C | 1004.9 hPa | 15 km/h |
Swift Current | | 14.2 °C | -4.6 °C | 1004.9 hPa | 26 km/h |
Turtle Mountain | | 8 °C | 8 °C | 1004.9 hPa | 9 km/h |
Terra Nova National Park CS, Nfld. | | 7.8 °C | 7.8 °C | 1004.9 hPa | 4 km/h |
Loon Lake | | 8.6 °C | 4.2 °C | 1005 hPa | 7 km/h |
Manyberries | | 13.8 °C | -4.5 °C | 1005 hPa | |
Lasaint Mountain Cs | | 17 °C | -0.7 °C | 1005 hPa | 15 km/h |
Pilger | | 16.4 °C | -2.4 °C | 1005 hPa | 15 km/h |
Grates Cove | | 6 °C | 6 °C | 1005 hPa | 28 km/h |
La Ronge , Sask. | | 11.5 °C | -2.1 °C | 1005.1 hPa | 19 km/h |
St. John's, Nfld | | 6.7 °C | 6.7 °C | 1005.1 hPa | 19 km/h |
Port-Aux-Basques | | 11.7 °C | 4.5 °C | 1005.2 hPa | 26 km/h |
Regina University | | 17.3 °C | -0.7 °C | 1005.2 hPa | 15 km/h |
Eastend Cypress, Sask | | 12.5 °C | -4.5 °C | 1005.3 hPa | 26 km/h |
Bratts Lake, Sask. | | 17.5 °C | -1.4 °C | 1005.3 hPa | 11 km/h |
Nipawin, Sask. | | 16.8 °C | 0.3 °C | 1005.3 hPa | 22 km/h |
Forestburg Agcm | | 7.8 °C | 3.6 °C | 1005.3 hPa | 35 km/h |
Yellow Grass North | | 18.8 °C | 1.1 °C | 1005.5 hPa | 22 km/h |
Athabasca | | 8.9 °C | 5.3 °C | 1005.6 hPa | 15 km/h |
Meadow Lake, Sask. | | 6 °C | 5.1 °C | 1005.6 hPa | 7 km/h |
Assiniboia Airport | | 15.7 °C | -5.8 °C | 1005.7 hPa | 19 km/h |
Onefour | | 13.2 °C | -5.3 °C | 1005.7 hPa | 20 km/h |
Ranfurly Auto | | 7.7 °C | 4.6 °C | 1005.8 hPa | 15 km/h |
Corner Brook | | 4.9 °C | 4.2 °C | 1005.8 hPa | 7 km/h |
Claresholm | | 12 °C | -4.3 °C | 1005.8 hPa | 20 km/h |
La Ronge, Sask | | 12.8 °C | -0.8 °C | 1005.8 hPa | 19 km/h |
Bow Island | | 13.9 °C | -2.2 °C | 1005.9 hPa | 30 km/h |
Val Marie Southeast, Sask | | 16.2 °C | -5.7 °C | 1005.9 hPa | 24 km/h |
Edmonton Municipal CR10 , Alta. | | 9 °C | 1.8 °C | 1005.9 hPa | 15 km/h |
Eskasoni Firsaint Nation | | 16.2 °C | -8.8 °C | 1005.9 hPa | 20 km/h |
Moose Jaw | | 17.2 °C | -4.2 °C | 1006 hPa | 7 km/h |
Gander Int. Airport, Nfld. | | 8.5 °C | 8.5 °C | 1006 hPa | 15 km/h |
Hudson Bay, Sask. | | 14.7 °C | -0.3 °C | 1006 hPa | 11 km/h |
Bonavista | | 6.2 °C | 6.2 °C | 1006 hPa | 32 km/h |
Wynyard, Sask. | | 16.2 °C | -1.6 °C | 1006 hPa | 11 km/h |
Cold Lake, Alta. | | 7.9 °C | 3.9 °C | 1006.1 hPa | 7 km/h |
Stavely Aafc | | 5.1 °C | -3.9 °C | 1006.1 hPa | 11 km/h |
Coronach Spc | | 16.8 °C | -3.4 °C | 1006.1 hPa | 9 km/h |
Gander Airport Cs | | 8.6 °C | 8.6 °C | 1006.1 hPa | 13 km/h |
Lac La Biche, Alta. | | 8.5 °C | 4.1 °C | 1006.2 hPa | 13 km/h |
Sundre | | 7.6 °C | -4.4 °C | 1006.2 hPa | 9 km/h |
Elk Island National Park | | 5.8 °C | 4.2 °C | 1006.2 hPa | 4 km/h |
Edmonton International CS , Alta. | | 9.2 °C | 0.4 °C | 1006.3 hPa | 17 km/h |
Cardston | | 9.1 °C | -6.2 °C | 1006.3 hPa | 19 km/h |
Louisbourg | | 15 °C | -4.8 °C | 1006.3 hPa | 19 km/h |
Vauxhall Cda | | 13.4 °C | -2.2 °C | 1006.3 hPa | 28 km/h |
Lethbridge | | 11.2 °C | | 1006.3 hPa | 28 km/h |
Barrhead | | 8.2 °C | 1.9 °C | 1006.3 hPa | 15 km/h |
Island Lake South | | 8.1 °C | 4 °C | 1006.3 hPa | 20 km/h |
Churchill Falls | | 5.4 °C | 1.9 °C | 1006.4 hPa | 33 km/h |
Mankota | | 15.5 °C | -3.4 °C | 1006.4 hPa | 24 km/h |
Meadow Lake | | 6.3 °C | 5.4 °C | 1006.4 hPa | 7 km/h |
Indian Head Cda | | 17 °C | -2 °C | 1006.4 hPa | 22 km/h |
Pekisko | | 3.4 °C | -2.5 °C | 1006.4 hPa | 4 km/h |
Stephenville | | 6.8 °C | 4.8 °C | 1006.4 hPa | 17 km/h |
Vegreville | | 6.5 °C | 5.1 °C | 1006.5 hPa | 17 km/h |
Edmonton Namao Alta. | | 9.2 °C | 2.5 °C | 1006.5 hPa | |
Banff, Alta. | | 6 °C | -6.1 °C | 1006.5 hPa | 7 km/h |
Stephenville Rcs | | 6.5 °C | 5.2 °C | 1006.6 hPa | 11 km/h |
Edmonton International, Alta. | | 9.2 °C | 0.5 °C | 1006.6 hPa | 17 km/h |
Calgary Int'L Cs | | 8.5 °C | -4.8 °C | 1006.6 hPa | 11 km/h |
Sydney Cs | | 10.9 °C | 0.9 °C | 1006.7 hPa | 32 km/h |
Badger, Nfld | | 7.1 °C | 6.4 °C | 1006.8 hPa | 7 km/h |
Camrose | | 5.5 °C | 3.9 °C | 1006.9 hPa | 11 km/h |
Weyburn | | 16.6 °C | -1.3 °C | 1006.9 hPa | 22 km/h |
Calgary International, Alta. | | 8.2 °C | -4.2 °C | 1006.9 hPa | 15 km/h |
Ingonish Beach | | 14.6 °C | -2.6 °C | 1006.9 hPa | 9 km/h |
Red Deer, Alta. | | 9.3 °C | -2.4 °C | 1006.9 hPa | 24 km/h |
Rockglen, Sask. | | 15 °C | -5.7 °C | 1006.9 hPa | 13 km/h |
Pincher Creek | | 8.9 °C | -6 °C | 1007 hPa | 41 km/h |
Roquemaure | | 8.8 °C | -6.4 °C | 1007 hPa | 39 km/h |
Pools Island | | 3.3 °C | 3.1 °C | 1007 hPa | 9 km/h |
Deer Lake, Nfld. | | 5.4 °C | 4.7 °C | 1007 hPa | 11 km/h |
Milk River | | 10.8 °C | -1.2 °C | 1007 hPa | 26 km/h |
Daniel'S Harbour | | 3.5 °C | 3.2 °C | 1007 hPa | 17 km/h |
Saint Paul Island | | 3.2 °C | 1.2 °C | 1007.1 hPa | 33 km/h |
Sable Island | | 8.8 °C | 3.7 °C | 1007.1 hPa | 32 km/h |
Crowsnest | | 8.1 °C | -8.4 °C | 1007.2 hPa | 11 km/h |
Henderickson | | 4.2 °C | -11.2 °C | 1007.2 hPa | 9 km/h |
Sydney, N. S. | | 10.7 °C | 1.6 °C | 1007.2 hPa | 33 km/h |
Beaver Mines | | 7.4 °C | -7.8 °C | 1007.3 hPa | 19 km/h |
Campsie Auto | | 7.5 °C | 1.1 °C | 1007.3 hPa | 13 km/h |
Beaven Island, N. S. | | 6.5 °C | 5.2 °C | 1007.3 hPa | 20 km/h |
Carway | | 5.2 °C | -1.6 °C | 1007.4 hPa | 13 km/h |
Hart Island | | 10.6 °C | -4.4 °C | 1007.4 hPa | 35 km/h |
Southend | | 11.1 °C | -2 °C | 1007.5 hPa | 6 km/h |
Yoho Park | | 5.7 °C | -3.6 °C | 1007.5 hPa | 19 km/h |
Rocky Harbour CS, Nfld. | | 4.5 °C | 4.1 °C | 1007.5 hPa | 4 km/h |
Edson | | 7.8 °C | -6 °C | 1007.6 hPa | 13 km/h |
Fort McMurray CS, Alta. | | 6.7 °C | 1.6 °C | 1007.6 hPa | 6 km/h |
Island Falls (Aut) | | 13.3 °C | -2.3 °C | 1007.6 hPa | 15 km/h |
Slave Lake Rcs | | 7.5 °C | 1.7 °C | 1007.6 hPa | 22 km/h |
Edson Climate | | 8.3 °C | -5.6 °C | 1007.6 hPa | 13 km/h |
Fort Mcmurray, Alta. | | 6.8 °C | 1.5 °C | 1007.7 hPa | 6 km/h |
Peace River, Alta. | | 4.5 °C | 2.6 °C | 1007.7 hPa | 19 km/h |
Roma | | 4.1 °C | 2.7 °C | 1007.7 hPa | 15 km/h |
Chrome Island | | 7.7 °C | 1.4 °C | 1007.8 hPa | 15 km/h |
Key Lake | | 8 °C | 2 °C | 1007.8 hPa | 17 km/h |
Cormack Rcs | | 4.8 °C | 4.8 °C | 1007.9 hPa | 6 km/h |
Waterton Park Gate | | 4.7 °C | -3.4 °C | 1008 hPa | 11 km/h |
Buffalo Narrows, Sask. | | 5.3 °C | 0.5 °C | 1008 hPa | 6 km/h |
Whitecourt, Alta. | | 8.1 °C | -1.4 °C | 1008.1 hPa | 20 km/h |
Red Earth | | 7.7 °C | 5.1 °C | 1008.2 hPa | 7 km/h |
Gimli Industrial, Man | | 6.1 °C | 6 °C | 1008.3 hPa | 4 km/h |
Sparwood | | 6.4 °C | -2.3 °C | 1008.4 hPa | 19 km/h |
Broadview, Sask. | | 13.5 °C | -2.2 °C | 1008.4 hPa | 15 km/h |
Princeton Airport | | 13.2 °C | -1.7 °C | 1008.5 hPa | 19 km/h |
Northeasaint Margaree | | 9.6 °C | -0.9 °C | 1008.5 hPa | 13 km/h |
Willow Creek | | 4.7 °C | -10.8 °C | 1008.5 hPa | 9 km/h |
Estevan Rcs | | 12.7 °C | -3.3 °C | 1008.7 hPa | 9 km/h |
Port Hawkesbury | | 7.7 °C | 0.3 °C | 1008.7 hPa | 26 km/h |
Beaverlodge | | 5.8 °C | -4.5 °C | 1008.7 hPa | 32 km/h |
Bow Valley | | 7.2 °C | -7.9 °C | 1008.8 hPa | 11 km/h |
Cranbrook Airport Auto | | 6.4 °C | -0.7 °C | 1008.8 hPa | 9 km/h |
Estevan, Sask. | | 12.8 °C | -1 °C | 1008.8 hPa | 13 km/h |
Cranbrook, B. C. | | 6.3 °C | -0.3 °C | 1009 hPa | 17 km/h |
Englee | | 4.8 °C | 4 °C | 1009 hPa | 6 km/h |
Swan River, Man. | | 13 °C | 0.5 °C | 1009 hPa | 11 km/h |
Tuktoyaktuk | | 11.8 °C | -1.5 °C | 1009 hPa | 17 km/h |
Blanc Sablon, Que. | | 5 °C | 3.7 °C | 1009.1 hPa | 32 km/h |
Grande Prairie, Alta. | | 6.1 °C | -3.3 °C | 1009.1 hPa | 35 km/h |
Eureka Climate | | -7.7 °C | -12 °C | 1009.1 hPa | 19 km/h |
Eureka, N. W. T. | | -7.6 °C | -12.7 °C | 1009.1 hPa | 20 km/h |
St. Anthony, Nfld. | | 2.1 °C | 1.7 °C | 1009.2 hPa | 22 km/h |
Kuujjuarapik, Que. | | 7.4 °C | -2.2 °C | 1009.4 hPa | 6 km/h |
The Pas, Man. | | 11.6 °C | 0.6 °C | 1009.4 hPa | 33 km/h |
Roblin | | 9.1 °C | 0.2 °C | 1009.4 hPa | 13 km/h |
Chevery, Que. | | 7.4 °C | 4.4 °C | 1009.5 hPa | 22 km/h |
Jasper Warden | | 4.2 °C | -4.3 °C | 1009.5 hPa | 15 km/h |
The Pas Climate | | 12 °C | -1.2 °C | 1009.6 hPa | 30 km/h |
Collegeville Auto | | 11.1 °C | -3.8 °C | 1009.7 hPa | 20 km/h |
Emerson Auto | | 3.7 °C | 2.5 °C | 1009.9 hPa | 15 km/h |
Wasagaming, Man. | | 9.8 °C | -0.7 °C | 1010 hPa | |
Resolute Cs | | -17.8 °C | -20.8 °C | 1010 hPa | 24 km/h |
Gretna, Man. | | 3.8 °C | 2.6 °C | 1010.2 hPa | 15 km/h |
Tracardie | | 5.8 °C | -1.2 °C | 1010.2 hPa | 19 km/h |
Lynn Lake, Man. | | 11.6 °C | -2.7 °C | 1010.2 hPa | 24 km/h |
Britt, Ont. | | 11.8 °C | -4.7 °C | 1010.3 hPa | 13 km/h |
Fort St John, B. C. | | -0.3 °C | -1.4 °C | 1010.3 hPa | 24 km/h |
Sprague | | 2.7 °C | 1.6 °C | 1010.3 hPa | 19 km/h |
Fort Vermilion | | 7 °C | 2.6 °C | 1010.3 hPa | 13 km/h |
Osborne Head | | 9.3 °C | 6.9 °C | 1010.4 hPa | 26 km/h |
Resolute, N. W. T. | | -17.9 °C | -20.2 °C | 1010.4 hPa | 26 km/h |
Natashquan, Que. | | 11.7 °C | 0.7 °C | 1010.4 hPa | 30 km/h |
Morden CDA CS , Man. | | 3.5 °C | 1.8 °C | 1010.4 hPa | 11 km/h |
Melita, Man | | 5.9 °C | 3.3 °C | 1010.5 hPa | 13 km/h |
Saskatoon Kernen | | 11.6 °C | 0.7 °C | 1010.5 hPa | 30 km/h |
Shoal Lake Airport | | 7.7 °C | -0.2 °C | 1010.5 hPa | 4 km/h |
Revelstoke, B. C. | | 8.3 °C | 2.1 °C | 1010.6 hPa | 0 km/h |
Medicine Hat, Alta. | | -10.9 °C | -12.2 °C | 1010.6 hPa | 17 km/h |
Shearwater Rcs | | 10 °C | 7.3 °C | 1010.6 hPa | 20 km/h |
Halifax Kootenay | | 9.4 °C | 8.7 °C | 1010.7 hPa | 17 km/h |
Kleefeld (Mafri) | | 4.8 °C | 2.5 °C | 1010.8 hPa | 15 km/h |
Deerwood RCS , Man. | | 2.7 °C | 1.6 °C | 1010.8 hPa | 9 km/h |
Dauphin Coastal Station | | 8.7 °C | -0.3 °C | 1010.8 hPa | 20 km/h |
Halifax Dockyard | | 9 °C | 7.3 °C | 1010.8 hPa | 24 km/h |
Dauphin, Man. | | 8.6 °C | -0.4 °C | 1010.8 hPa | 20 km/h |
Caribou Point | | 7.1 °C | 4.6 °C | 1010.8 hPa | 22 km/h |
Bedford Basin | | 9.4 °C | 6.9 °C | 1010.9 hPa | 22 km/h |
Wilson Creek Weir | | 9.6 °C | -0.8 °C | 1010.9 hPa | 7 km/h |
Carberry Mcdc | | 4.7 °C | 1.6 °C | 1010.9 hPa | 9 km/h |
Atikokan, Ont. | | 2.1 °C | -0.4 °C | 1010.9 hPa | 7 km/h |
Shearwater Jetty | | 9.6 °C | 6.6 °C | 1010.9 hPa | 22 km/h |
Goderich | | 22.2 °C | 16.3 °C | 1011 hPa | 30 km/h |
Sarnia Climate | | 25.2 °C | 16.9 °C | 1011 hPa | 30 km/h |
Bedford Range | | 10.3 °C | 7.4 °C | 1011 hPa | 13 km/h |
Halifax Windsor Park | | 9.1 °C | 6.4 °C | 1011 hPa | 13 km/h |
Halifax International Airport | | 8.3 °C | 6.5 °C | 1011 hPa | 28 km/h |
Collins Bay | | 1.3 °C | 0 °C | 1011.1 hPa | 6 km/h |
East Point, P. E. I | | 5.5 °C | 0.6 °C | 1011.1 hPa | 24 km/h |
Iles-De-La-Madelein | | 6.2 °C | -0.3 °C | 1011.1 hPa | 30 km/h |
Upper Stewiacke Rcs | | 9.6 °C | 6.9 °C | 1011.1 hPa | 15 km/h |
Creston | | 7.8 °C | 0.3 °C | 1011.1 hPa | 15 km/h |
Ellerslie | | 3.2 °C | 0.4 °C | 1011.1 hPa | 11 km/h |
Carman U Of M | | 3.1 °C | 1.4 °C | 1011.1 hPa | 11 km/h |
Nakusp | | 7.3 °C | 1.9 °C | 1011.1 hPa | 6 km/h |
Fort Frances Rcs | | 2.4 °C | 0.6 °C | 1011.2 hPa | 17 km/h |
Iles De La Madeleineque. | | 6.2 °C | 0 °C | 1011.2 hPa | 32 km/h |
Vanscoy Upper-Air, Sask | | 3.3 °C | 1.1 °C | 1011.2 hPa | 9 km/h |
Oakpoint | | 7.3 °C | -1.7 °C | 1011.2 hPa | 9 km/h |
Western Head, N. S. | | 12.6 °C | 8 °C | 1011.2 hPa | 17 km/h |
High Level, Alta | | -0.2 °C | -1.2 °C | 1011.3 hPa | 24 km/h |
Cheticamp Highlands National Park | | 6.2 °C | 0.6 °C | 1011.3 hPa | 7 km/h |
Portage Southport A | | 4.8 °C | -0.3 °C | 1011.3 hPa | 7 km/h |
Stony Rapids Airport | | 4.4 °C | 1.4 °C | 1011.4 hPa | 15 km/h |
Salmon Arm | | 9.4 °C | 0.9 °C | 1011.4 hPa | 7 km/h |
Windsor, Ont. | | 25.1 °C | 17.4 °C | 1011.4 hPa | 33 km/h |
Fort Smith, N. W. T. | | 9.8 °C | 1.6 °C | 1011.4 hPa | 9 km/h |
Winnipeg The Forks, Man. | | 4.3 °C | 0.1 °C | 1011.4 hPa | 7 km/h |
Pilot Mound, Man. | | 2.4 °C | 0.7 °C | 1011.4 hPa | 11 km/h |
Uranium City, Sask. | | 5.7 °C | -0.3 °C | 1011.5 hPa | 13 km/h |
High Level | | -0.2 °C | -1 °C | 1011.5 hPa | 0 km/h |
Brandon, Man. | | 3.5 °C | 2.3 °C | 1011.5 hPa | 9 km/h |
Winnipeg 'A' Cs | | 3.8 °C | -0.3 °C | 1011.6 hPa | 19 km/h |
Mackenzie, B. C. | | 3.9 °C | -1.7 °C | 1011.6 hPa | 13 km/h |
Debert | | 8.3 °C | 6.2 °C | 1011.6 hPa | 15 km/h |
Rea Point | | -18 °C | -20.7 °C | 1011.6 hPa | 39 km/h |
Fort Smith Climate | | 9.7 °C | 1.4 °C | 1011.7 hPa | 6 km/h |
Berens River Airport | | 2.1 °C | | 1011.7 hPa | 20 km/h |
Vernon, B. C. | | 9.8 °C | 0 °C | 1011.7 hPa | 4 km/h |
Harrow Cda | | 22.1 °C | 16 °C | 1011.7 hPa | 17 km/h |
Fort Chipewyan, Alta. | | 7.7 °C | -0.3 °C | 1011.8 hPa | 19 km/h |
Pinawa | | 2.8 °C | -1 °C | 1011.9 hPa | 15 km/h |
Upper Rideau Lake | | 4 °C | -1.3 °C | 1012 hPa | 19 km/h |
Nelson | | 5.8 °C | 3.2 °C | 1012 hPa | 15 km/h |
Point Pelee Cs | | 25.1 °C | 14.4 °C | 1012.1 hPa | |
Grise Fiord Climate | | -12.2 °C | -17.9 °C | 1012.1 hPa | 0 km/h |
Grand Rapids, Man. | | 5.9 °C | -1.3 °C | 1012.1 hPa | 11 km/h |
Baccaro | | 13.7 °C | 8.5 °C | 1012.1 hPa | 19 km/h |
Charlottetown, P. E. I. | | 7.5 °C | -4.9 °C | 1012.2 hPa | 26 km/h |
Upsala, Ont. | | 0.5 °C | -1.3 °C | 1012.2 hPa | 11 km/h |
Kenora | | 1.2 °C | 0.2 °C | 1012.2 hPa | 17 km/h |
Osoyoos | | 11.5 °C | -6.5 °C | 1012.2 hPa | 13 km/h |
Fort Saint James Auto | | 6.9 °C | -3.9 °C | 1012.3 hPa | 0 km/h |
Great Falls Climate | | 3.5 °C | -1.7 °C | 1012.3 hPa | 13 km/h |
Kenora, Ont. | | 1.2 °C | -0.1 °C | 1012.3 hPa | 20 km/h |
Harrington Cda Cs | | 6.6 °C | -3 °C | 1012.4 hPa | 28 km/h |
Kelowna Airport | | 8.6 °C | -2.2 °C | 1012.4 hPa | 26 km/h |
Fisher Branch | | 6.8 °C | -2 °C | 1012.4 hPa | 15 km/h |
Blue River, B. C. | | 3.2 °C | 0.6 °C | 1012.5 hPa | 6 km/h |
St. Peters | | 5.9 °C | -2.6 °C | 1012.5 hPa | 20 km/h |
Clearwater Auto | | 6.1 °C | 1.6 °C | 1012.5 hPa | 6 km/h |
Atikokan | | 3.9 °C | -1.4 °C | 1012.5 hPa | 11 km/h |
Kelowna Ubco | | 9.9 °C | -3.5 °C | 1012.6 hPa | |
Thunder Bay | | 1.3 °C | 0.5 °C | 1012.7 hPa | 32 km/h |
Berens River CS , Man. | | 5.8 °C | -2.6 °C | 1012.7 hPa | 17 km/h |
Summerland | | 8.8 °C | -4.5 °C | 1012.7 hPa | 7 km/h |
Gimli Harbour CS, Man. | | 1.8 °C | -0.9 °C | 1012.7 hPa | 11 km/h |
Kejimkujik 1, N. S. | | 10.1 °C | 8.1 °C | 1012.7 hPa | |
Victoria Beach | | 3.2 °C | -1 °C | 1012.7 hPa | 11 km/h |
Castlegar Airport | | 12.1 °C | 7.5 °C | 1012.8 hPa | 22 km/h |
Thunder Bay | | 1.4 °C | 0.7 °C | 1012.8 hPa | 30 km/h |
Clinton, B. C. | | 1.3 °C | -3.7 °C | 1012.8 hPa | 7 km/h |
Sault Ste. Marie Airport | | 4.9 °C | 4.4 °C | 1012.9 hPa | 20 km/h |
Parrsboro | | 8.2 °C | 5.4 °C | 1012.9 hPa | 15 km/h |
Smithers Airport Auto | | 4.4 °C | -0.8 °C | 1012.9 hPa | 4 km/h |
Welcome Island | | 1.1 °C | 0.3 °C | 1012.9 hPa | 41 km/h |
Burns Lake | | 3.8 °C | -1.8 °C | 1012.9 hPa | 9 km/h |
Yarmouth, N. S. | | 12.3 °C | 7.2 °C | 1012.9 hPa | 24 km/h |
Wiarton, Ont. | | 13.9 °C | 11.2 °C | 1013 hPa | 17 km/h |
Sault Ste Marie, Ont. | | 4.3 °C | 4.3 °C | 1013 hPa | 19 km/h |
Tobermory Rcs | | 7.3 °C | 6.5 °C | 1013.1 hPa | 24 km/h |
George Island | | 4.6 °C | -3.5 °C | 1013.1 hPa | 9 km/h |
Nappan | | 6.4 °C | 3.5 °C | 1013.1 hPa | 24 km/h |
Penticton, B. C. | | 9.5 °C | -4.6 °C | 1013.2 hPa | 7 km/h |
Simcoe, Ont. | | -0.4 °C | -1.4 °C | 1013.2 hPa | 22 km/h |
Warfield Rcs | | 5 °C | 2.1 °C | 1013.2 hPa | 6 km/h |
Kamloops, B. C. | | 8.4 °C | -1.2 °C | 1013.3 hPa | 28 km/h |
Greenwood, N. S. | | 9.5 °C | 6.4 °C | 1013.3 hPa | 22 km/h |
Ridgetown Rcs | | 24 °C | 16.3 °C | 1013.3 hPa | 24 km/h |
Amherst, N. S. | | 9.2 °C | -3.3 °C | 1013.3 hPa | 9 km/h |
Summerside Can-Mil | | 6.4 °C | 0.5 °C | 1013.3 hPa | 30 km/h |
Smithers, B. C. | | 4.2 °C | 1.1 °C | 1013.3 hPa | 6 km/h |
Caribou Island, Ont. | | 3.2 °C | 2.8 °C | 1013.4 hPa | 28 km/h |
Gore Bay | | 5.1 °C | 4.3 °C | 1013.4 hPa | 24 km/h |
Puntzi Mountain, B. C. | | 5.5 °C | -10.2 °C | 1013.4 hPa | 9 km/h |
Pelly Ranch Fort Selkirk | | 10.8 °C | -1.6 °C | 1013.4 hPa | 6 km/h |
Carmacks CS, Y. T. | | 8.2 °C | 0.2 °C | 1013.5 hPa | 0 km/h |
Sussex Four Corners | | 11.3 °C | | 1013.5 hPa | 19 km/h |
Shelburne Sandy Point | | 12.9 °C | 9.2 °C | 1013.5 hPa | 9 km/h |
Kamloops Aut | | 8.8 °C | -0.9 °C | 1013.5 hPa | 26 km/h |
Brier Island, N. S. | | 9 °C | 5.6 °C | 1013.5 hPa | 19 km/h |
Saint John, N. B. | | 12.1 °C | 5.5 °C | 1013.6 hPa | 32 km/h |
Ootsa Lake Skins Lake | | 3 °C | -5.9 °C | 1013.6 hPa | 7 km/h |
London, Ont. | | 22.7 °C | 15.6 °C | 1013.8 hPa | 24 km/h |
Prince George, B. C. | | 5.4 °C | -3.4 °C | 1013.8 hPa | 13 km/h |
Faro, Y. T. | | 6.6 °C | -1.2 °C | 1013.8 hPa | 4 km/h |
Prince George Airport Auto | | 5.2 °C | -3.7 °C | 1013.8 hPa | 13 km/h |
Lillooet | | 10.7 °C | 0.4 °C | 1013.8 hPa | |
Mayo Airport | | 5.6 °C | -5.6 °C | 1013.8 hPa | 0 km/h |
Cape St James | | 6.8 °C | 5.1 °C | 1013.9 hPa | 9 km/h |
London Cs | | 22.3 °C | 15.8 °C | 1013.9 hPa | |
Moncton, N. B. | | 6.3 °C | 4.3 °C | 1013.9 hPa | 30 km/h |
Chatham Can-Mil | | 0.3 °C | -2.8 °C | 1014 hPa | 24 km/h |
Princeton | | 5.9 °C | -3.5 °C | 1014 hPa | 7 km/h |
Grand Manan Sar | | 14.1 °C | 4.7 °C | 1014 hPa | 24 km/h |
Ashcroft | | 8.2 °C | -3.8 °C | 1014 hPa | 7 km/h |
Doaktown | | 10.9 °C | 2.9 °C | 1014 hPa | 15 km/h |
Ear Falls | | 3.5 °C | -4.4 °C | 1014 hPa | 13 km/h |
Fort Ross | | -19.1 °C | -21.8 °C | 1014.1 hPa | 37 km/h |
Whitehorse, Y. T. | | 8.1 °C | 0.2 °C | 1014.2 hPa | 4 km/h |
Miramichi Rcs | | 11 °C | 2.9 °C | 1014.2 hPa | 13 km/h |
Tadoule Lake | | 7 °C | -3.5 °C | 1014.2 hPa | 17 km/h |
Red Lake, Ont. | | 5.7 °C | -5.1 °C | 1014.2 hPa | 19 km/h |
Thompson Weather Office, Man | | 8.9 °C | -7.3 °C | 1014.2 hPa | 11 km/h |
