• Le temps des autres pays en temps réel !

Observations - Russie

Pays :

Date et heure UTC :


StationTempsTempératurePoint de roséePressionVent moyen
Aban0.5 °C-1.4 °C 1006.2 hPa 14 km/h
Abramovskij Majak-7.5 °C-8.7 °C 1027.4 hPa 14 km/h
Acinsk-0.8 °C-4.2 °C 1010.3 hPa 11 km/h
Adler16.1 °C15.6 °C 1020.8 hPa 0 km/h
Agayakan-6.7 °C-9.5 °C 1006.9 hPa 7 km/h
Aginskoe3.2 °C2.1 °C 1005.5 hPa 14 km/h
Aginskoe-6.1 °C-9.2 °C 1014.3 hPa 7 km/h
Agzu-2.1 °C-5.6 °C 1011.6 hPa 0 km/h
Ahty15 °C10.5 °C    0 km/h
Ajaguz6.7 °C0.6 °C 1018.7 hPa 4 km/h
Ajan1.6 °C-10.2 °C 1005.4 hPa 7 km/h
Ajon Island-5.5 °C-7.2 °C 1016.9 hPa 40 km/h
Ak'Jar8.3 °C5.9 °C 1019.3 hPa 25 km/h
Ak-Bulak12.2 °C9.2 °C 1018.3 hPa 14 km/h
Akbajtal Pass-5.3 °C-6 °C    7 km/h
Aksa-4.6 °C-8.1 °C 1015 hPa 4 km/h
Aksakovo2 °C-0.7 °C 1025.8 hPa 14 km/h
Alatyr8.6 °C-0.7 °C 1029.6 hPa 14 km/h
Aldan-1.4 °C-7 °C 1004.6 hPa 7 km/h
Alejskaja7.8 °C4.5 °C 1015.5 hPa 7 km/h
Aleksandrov-Gaj10.5 °C9.6 °C 1022.5 hPa 22 km/h
Aleksandrovsk-Sahalinskij6.3 °C-6.9 °C 1006.8 hPa 11 km/h
Aleksandrovskij Shlyuz-5.8 °C-7.6 °C 1008.7 hPa 11 km/h
Aleksandrovskoe-7.2 °C-12 °C 1020.1 hPa 14 km/h
Altay-8.6 °C-10 °C 1025.5 hPa 4 km/h
Amangeldy14.1 °C6.4 °C 1016.6 hPa 7 km/h
Ambrolauri15.1 °C13.2 °C 1020.4 hPa 7 km/h
Amderma-2.5 °C-3.6 °C 1010.5 hPa 22 km/h
Amga-3.5 °C-10 °C 1007.5 hPa 4 km/h
Anadyr-0.6 °C-5.4 °C 1021.9 hPa 14 km/h
Anapa18.6 °C13.7 °C 1020.6 hPa 18 km/h
Anastasino3.4 °C2.2 °C    11 km/h
Andryuskino-13.4 °C-15.4 °C 1010.8 hPa 11 km/h
Anna8.5 °C6.9 °C 1031.6 hPa 4 km/h
Antipajeta-13.9 °C-15.4 °C 1008 hPa 11 km/h
Anucino3.5 °C2.6 °C 1009.7 hPa 4 km/h
Aparan10 °C4.5 °C    0 km/h
Apatitovaya-1.1 °C-2.4 °C 1026.1 hPa 11 km/h
Apuka2 °C-0.9 °C 1008.5 hPa 47 km/h
Aralkol11.7 °C11.7 °C 1016.9 hPa 14 km/h
Arhangel'Sk1 °C0.2 °C 1026.6 hPa 0 km/h
Arhara5.2 °C-7.4 °C 1007.1 hPa 7 km/h
Arka0.4 °C-4.1 °C 997.9 hPa 7 km/h
Arkalyk10.5 °C4.8 °C 1019 hPa 11 km/h
Armavir17.1 °C11.8 °C 1020.4 hPa 11 km/h
Arsk7 °C1 °C 1027.3 hPa 4 km/h
Artibas10.4 °C3.3 °C 1011.4 hPa 4 km/h
Arzamas4.5 °C2.9 °C 1031.5 hPa 0 km/h
Askino-1.6 °C-3.8 °C 1027 hPa 7 km/h
Aspindza12.5 °C6.7 °C 1019.2 hPa 0 km/h
Astrahan14.4 °C9.1 °C 1016.8 hPa 4 km/h
Astrahanka4 °C3.3 °C 1009.9 hPa 7 km/h
Atasu11 °C6.5 °C 1020.6 hPa 7 km/h
Aul8.5 °C-1.6 °C 1019.9 hPa 4 km/h
Avangard Zernosovhoz5.8 °C4.5 °C 1026 hPa 11 km/h
Ayak-Kum13.6 °C5.6 °C 1021.2 hPa 7 km/h
Babaevo7.6 °C7.2 °C 1028.2 hPa 0 km/h
Babuskin0.6 °C-3 °C 1007.5 hPa 4 km/h
Baevo3 °C-3.3 °C 1018.3 hPa 14 km/h
Bagdarin-3.6 °C-6.5 °C 1009.4 hPa 4 km/h
Bahta-8.2 °C-11.9 °C 1001.8 hPa 22 km/h
Baimka-0.7 °C-8 °C 1012 hPa 22 km/h
Bajanaul9 °C6.5 °C 1018.8 hPa 7 km/h
Bajandaj7.3 °C-8.8 °C 1004.5 hPa 4 km/h
Bajkit-3.9 °C-7.2 °C 997.4 hPa 4 km/h
Bakchar-3.3 °C-10.5 °C 1017.5 hPa 7 km/h
Balagansk6.2 °C-1.1 °C 1004.1 hPa 4 km/h
Balahta0.5 °C-1.2 °C 1009.9 hPa 11 km/h
Balasov7.8 °C7.4 °C 1030.1 hPa 4 km/h
Barabinsk-2.4 °C-9.6 °C 1021.2 hPa 7 km/h
Barencburg0.1 °C-2.5 °C 1024.6 hPa 4 km/h
Barguzin2 °C-1.5 °C 1006 hPa 4 km/h
Barnaul1.8 °C-3.6 °C 1016.4 hPa 11 km/h
Batagay Alyta-18.5 °C-23.2 °C 1016.8 hPa 0 km/h
Batagay-in-Yakut-10.9 °C-14.8 °C 1014.1 hPa 4 km/h
Batamaj-4.9 °C-15.1 °C 1009.5 hPa 7 km/h
Belaya Gora-9.5 °C-12.3 °C 1013.8 hPa 7 km/h
Belgorod10.1 °C2.1 °C 1032.3 hPa 15 km/h
Belinski6.6 °C5.3 °C 1031.6 hPa 0 km/h
Belogorka16 °C5.3 °C 1025.6 hPa 11 km/h
Belozersk9 °C2.5 °C 1027.9 hPa 11 km/h
Belyj11.1 °C3.3 °C 1033 hPa 7 km/h
Berdigestjah-4.7 °C-9.8 °C 1007.9 hPa 4 km/h
Berezovo-11.9 °C-13.2 °C 1024.1 hPa 11 km/h
Bestyahskaya Zveroferma-13 °C-15.7 °C 1008.6 hPa 4 km/h
Bijsk Zonal'Naja6.5 °C4.7 °C 1013.5 hPa 7 km/h
Bikin4.1 °C-3.8 °C 1008.6 hPa 4 km/h
Bilibino-4.7 °C-10 °C 1016.7 hPa 18 km/h
Biriliussy-1.7 °C-9.7 °C 1010.1 hPa 7 km/h
Birobidzhan0.5 °C-3 °C 1007.7 hPa 0 km/h
Birsk2.9 °C-2.9 °C 1026.4 hPa 7 km/h
Biser-4 °C-7.5 °C    4 km/h
Blagodarnyj18.4 °C11.5 °C 1018 hPa 11 km/h
Blagovescensk5.5 °C-4.5 °C 1004.2 hPa 7 km/h
Bogoroditskoe Fenin10.2 °C0.8 °C 1032.8 hPa 4 km/h
Bogorodskoe3.3 °C-2.7 °C 1007.2 hPa 7 km/h
Bogotol-1.9 °C-5.7 °C 1011.8 hPa 11 km/h
Bogucany0.9 °C-3.3 °C 1001.1 hPa 18 km/h
Bogucar11.4 °C8.2 °C 1029.3 hPa 11 km/h
Bokhapcha-3.4 °C-3.6 °C 1002.3 hPa 11 km/h
Bokovskaja11.3 °C9.3 °C 1027 hPa 25 km/h
Bol'Saja Gluscica6.8 °C4.8 °C 1026 hPa 14 km/h
Bol'Shaja Murta-0.3 °C-5 °C 1008 hPa 11 km/h
Bol'Sherech'E-3.7 °C-9 °C 1023.2 hPa 7 km/h
Bol'Sheretskiy0.1 °C-4.2 °C 1003.2 hPa 18 km/h
Bol'Sie Uki-4.2 °C-6.2 °C 1024.3 hPa 0 km/h
Bol'Soj Santar-0.8 °C-6 °C 1007 hPa 4 km/h
Bol'Soj Uluj-1.6 °C-7.3 °C 1010.5 hPa 11 km/h
Bologoe12.5 °C1.3 °C 1030.3 hPa 4 km/h
Bolshelug-1 °C-4.1 °C 1026.6 hPa 4 km/h
Bomnak-1.2 °C-4.8 °C 1007.8 hPa 4 km/h
Bor-7.5 °C-12.9 °C 1004.1 hPa 18 km/h
Borisoglebsk10 °C8.6 °C 1030.6 hPa 7 km/h
Borovici12.4 °C4 °C 1029.1 hPa 4 km/h
Borzja-7.1 °C-9.1 °C 1014.9 hPa 7 km/h
Brat' Ev0.8 °C-0.9 °C 994.2 hPa 18 km/h
Bratoljubovka3.7 °C-2.9 °C 1004.9 hPa 4 km/h
Bratsk6.3 °C1.8 °C 1000.6 hPa 4 km/h
Brjansk8.5 °C2.1 °C 1034.8 hPa 0 km/h
Budennovsk19.7 °C13.7 °C 1017.4 hPa 11 km/h
Bugrino-3.7 °C-4.7 °C 1023.1 hPa 36 km/h
Bugul'Ma1.1 °C-1.7 °C 1027.5 hPa 11 km/h
Buguruslan3.7 °C2.2 °C 1026.5 hPa 7 km/h
Buhta Ambarcik-9.3 °C-11.8 °C 1012.9 hPa 7 km/h
Buj6.1 °C4.6 °C 1030.4 hPa 0 km/h
Bujaga-8.9 °C-12 °C 1009 hPa 4 km/h
Buldyri Engozero Lake-1.6 °C-2.1 °C 1025.3 hPa 4 km/h
Burukan-0.1 °C-2.1 °C 1007.9 hPa 4 km/h
Bykov-15.2 °C   1016.7 hPa 14 km/h
Cageri16.3 °C14.7 °C 1024.5 hPa 11 km/h
Cape Alevina (Мыс Алевина)-0.8 °C-1.1 °C 995.9 hPa 29 km/h
Cape Billingsa-9.3 °C-10.4 °C 1022.6 hPa 29 km/h
Cape Bolvanskij-4.8 °C-6.3 °C 1011.3 hPa 22 km/h
Cape Kigilyakh-16.1 °C-16.2 °C 1019.2 hPa 18 km/h
Cape Lopatka0.5 °C-1.2 °C 1003.1 hPa 65 km/h
Cape Ozernoy0.4 °C-1.8 °C 997.6 hPa 0 km/h
Cape Sterlegova-14.5 °C-17.4 °C 1006.8 hPa 18 km/h
Cape Svedskij-3.6 °C-4.2 °C 1019.2 hPa 43 km/h
Cape Terpenija2.6 °C0.8 °C 1012 hPa 29 km/h
Caun-4.2 °C-6.7 °C 1018.8 hPa 22 km/h
Cekunda-0.3 °C-4.8 °C 1006.4 hPa 4 km/h
Celno-Versiny2.5 °C1.2 °C 1028.1 hPa 4 km/h
Cemal14.3 °C-1 °C 1011.4 hPa 11 km/h
Cemurnaut1.2 °C-1 °C 1001.6 hPa 32 km/h
Central'Nyj Rudnik-2.2 °C-2.6 °C 1013.2 hPa 11 km/h
Cerepovec5.9 °C4.5 °C 1028.7 hPa 0 km/h
Cerlak2 °C-5.3 °C 1022.7 hPa 14 km/h
Cernyj Jar14.6 °C11.5 °C 1019.9 hPa 22 km/h
Cervyanka4 °C2.6 °C 999.7 hPa 25 km/h
Chagda-3.2 °C-9.5 °C 1008.7 hPa 4 km/h
Chany-2.7 °C-7.9 °C 1021.9 hPa 11 km/h
Chara-3.7 °C-6.2 °C 1005.6 hPa 0 km/h
Cherdyn0.8 °C-9.7 °C 1026.3 hPa 0 km/h
Chernishevskij0.2 °C-0.5 °C 989.9 hPa 11 km/h
Chernjaevo-2.4 °C-3 °C 1008.8 hPa 0 km/h
Cherskij0.8 °C-5.2 °C 1012.2 hPa 25 km/h
Chita0 °C-7.9 °C 1010.9 hPa 7 km/h
Chokurdah-10.4 °C-11.7 °C 1015.5 hPa 14 km/h
Ciganak8.9 °C1.7 °C 1020.1 hPa 4 km/h
Cimljansk14.6 °C10.5 °C 1022.6 hPa 14 km/h
Cjul'Bju-7.6 °C-11.6 °C 1009.9 hPa 0 km/h
Colpon-Ata9.6 °C6.8 °C    0 km/h
Cul'Man-5.8 °C-8.5 °C 1007.4 hPa 18 km/h
Culpanovo2.8 °C2.7 °C 1028.3 hPa 4 km/h
Cumikan-0.4 °C-2.2 °C 1006.5 hPa 4 km/h
Curapca-4.2 °C-11.9 °C 1008.2 hPa 7 km/h
Dablatsikhe13 °C-1.4 °C   
Dal'Nerechensk4.2 °C3.8 °C 1009.9 hPa 7 km/h
Danilovka9.3 °C6.8 °C 1027.7 hPa 14 km/h
Dehauz2 °C1.5 °C    7 km/h
Delyankir-4.1 °C-6.7 °C 1004.9 hPa 7 km/h
Dem'Janskoe-7.1 °C-9.7 °C 1025.6 hPa 0 km/h
Demjansk13.6 °C4.5 °C 1029.7 hPa 4 km/h
Deputatsky-15.2 °C-18.8 °C 1017.4 hPa 4 km/h
Derbent15 °C12.1 °C 1015.6 hPa 0 km/h
Dimitrovgrad4.2 °C3.5 °C 1028.6 hPa 7 km/h
Divnoe16.5 °C10.6 °C 1018.3 hPa 14 km/h
Divnogorsk0.3 °C-2.1 °C 1009.7 hPa 4 km/h
Dno16.2 °C4.8 °C 1028.3 hPa 7 km/h
Dolon Pass-0.7 °C-0.7 °C    7 km/h
Dorozhnyy Bijittah2.3 °C2.1 °C 992.5 hPa 7 km/h
Dosang12.1 °C6.1 °C 1018 hPa 4 km/h
Dvinskij Bereznik1.3 °C0.5 °C 1027.6 hPa 0 km/h
Dzalinda-2.7 °C-5.2 °C 1008.4 hPa 7 km/h
Dzalinda-5.1 °C-12.1 °C 1000.4 hPa 11 km/h
Dzardzan-8.4 °C-17.4 °C 1011.1 hPa 4 km/h
Dzherzhinskoe-0.3 °C-4.1 °C 1006.4 hPa 22 km/h
Efimovskaja7.6 °C3.9 °C 1028.2 hPa 4 km/h
Efremov8.9 °C-0.2 °C 1034.6 hPa 4 km/h
Egvekinot-0.5 °C-2.5 °C 1023.6 hPa 4 km/h
Ejsk16.6 °C12.1 °C 1024.3 hPa 25 km/h
Ekaterinburg2.8 °C-2.8 °C 1025.6 hPa 4 km/h
Ekaterino-Nikol'Skoe0.8 °C-2.8 °C 1007.9 hPa 4 km/h
Ekibastuz7.7 °C1.6 °C 1020.4 hPa 14 km/h
Ekimchan0.5 °C-0.7 °C 1007.9 hPa 0 km/h
El'Ton12.5 °C10.7 °C 1021.4 hPa 25 km/h
Elabuga4 °C-5.2 °C 1007.4 hPa 14 km/h
Elabuga3 °C-0.4 °C 1027.4 hPa 4 km/h
Elan8.6 °C6.4 °C 1029.2 hPa 11 km/h
Elat'Ma4.7 °C4.2 °C 1032.4 hPa 4 km/h
Elec5.9 °C1.9 °C 1034 hPa 4 km/h
Elista16.5 °C9.4 °C 1016.5 hPa 29 km/h
Emeck2.6 °C0.4 °C 1027.1 hPa 4 km/h
Enisejsk-2.4 °C-7.2 °C 1007.2 hPa 14 km/h
Erbogacen3.5 °C2.5 °C 990.2 hPa 7 km/h
Ermakovskoe8.2 °C6.1 °C 1007.9 hPa 0 km/h
Erofej Pavlovic-4.7 °C-7.6 °C 1009.4 hPa 0 km/h
Ersov8.4 °C6.5 °C 1025.1 hPa 25 km/h
Erzin4.6 °C-9.2 °C    22 km/h
Evensk-0.6 °C-1.2 °C 1001 hPa 25 km/h
Eyik-7.4 °C-11.5 °C 1002 hPa 22 km/h
Frolovo10.3 °C7.6 °C 1026.4 hPa 14 km/h
Gagarin6.2 °C2.8 °C 1033.9 hPa 4 km/h
Gajny1.8 °C-1.5 °C 1025.9 hPa 4 km/h
Gari1.2 °C-9 °C 1025.6 hPa 14 km/h
Garm5.5 °C4.3 °C    0 km/h
Gdov18.6 °C6.7 °C 1025.2 hPa 22 km/h
Georgievsk19.7 °C13.8 °C 1018 hPa 4 km/h
Ggp Katek-1.4 °C-6 °C 1012.9 hPa 14 km/h
Gigant13.6 °C11.4 °C 1022.2 hPa 18 km/h
Glazov4.8 °C-0.3 °C 1026.7 hPa 4 km/h
Gmo Im. E. K. Fedorova-13.4 °C-15 °C 1009.1 hPa 36 km/h
Gorin1.9 °C-6.5 °C 1006 hPa 4 km/h
Gorjacinsk10.4 °C-6 °C 1004.3 hPa 7 km/h
Gorodovikovsk14.2 °C10.4 °C 1020.9 hPa 7 km/h
Gotnja10 °C-1.1 °C 1032.9 hPa 7 km/h
Groznyj19.7 °C16.2 °C 1016.5 hPa 0 km/h
Gudermes22.4 °C16.7 °C 1015.8 hPa 11 km/h
Gunib15 °C11.1 °C    0 km/h
Gurdzhaani15.6 °C11.1 °C 1019.4 hPa 0 km/h
Gus'- Hrustal'Nyj5.6 °C5 °C 1032.8 hPa 0 km/h
Gvasjugi-0.3 °C-5.5 °C 1009.2 hPa 7 km/h
Habarovsk2.9 °C-3.5 °C 1007.9 hPa 7 km/h
Hale-Savoy-10.7 °C-14.1 °C 1015.8 hPa 14 km/h
Hamar-Daban4.8 °C-6.8 °C    4 km/h
Hanty-Mansijsk-9.1 °C-10.6 °C 1024.7 hPa 0 km/h
Hatanga-3.3 °C-4.1 °C 991 hPa 18 km/h
Hilok-3.9 °C-6.5 °C 1012.4 hPa 0 km/h
Holm14.8 °C4.7 °C 1030.3 hPa 7 km/h
Holmogory3.1 °C0.1 °C 1027.1 hPa 4 km/h
Hularin-1.1 °C-5.4 °C 1006.9 hPa 4 km/h
Hvalynsk7.7 °C6.2 °C 1028.1 hPa 14 km/h
Ica-0.4 °C-0.7 °C 1000.2 hPa 29 km/h
Idrinskoe7.4 °C5.4 °C 1006.8 hPa 7 km/h
Iema-16.5 °C-19.1 °C 1014 hPa 0 km/h
Igandzha Madaun-1.1 °C-6.3 °C 997.5 hPa 11 km/h
Igarka-13.9 °C-16.6 °C 995.1 hPa 18 km/h
Iki-Burul17.2 °C11.8 °C 1016.1 hPa 7 km/h
Ikki-Ambar Mapshalskiy Mine-9.4 °C-11.9 °C 1007.5 hPa 0 km/h
Ilirnej-4.2 °C-7.6 °C 1018.6 hPa 18 km/h
Ilyinskiy0.3 °C-4.5 °C 1011.8 hPa 7 km/h
Im Poliny Osipenko2.2 °C-2.4 °C 1005.9 hPa 7 km/h
Im. M. V. Popova-8.5 °C-9.4 °C 1006 hPa 14 km/h
Indiga-4.3 °C-7.5 °C 1026 hPa 25 km/h
Inga0.1 °C-2.4 °C 1007.3 hPa 4 km/h
Inza0.9 °C0.8 °C 1030.6 hPa 0 km/h
Irbejskoe2.9 °C1.3 °C 1006.5 hPa 7 km/h
Irgiz16.7 °C2.2 °C 1018.9 hPa 18 km/h
Irht1.4 °C1.4 °C    0 km/h
Irkutsk5.6 °C-6 °C 1005.9 hPa 7 km/h
Isim-1.9 °C-7.7 °C 1025.3 hPa 4 km/h
Isit-1.5 °C-12.6 °C 1005.9 hPa 11 km/h
Iskasim1.6 °C0.2 °C    0 km/h
Ivanovo8 °C4.1 °C 1031.3 hPa 0 km/h
Ivdel-4.5 °C-6.6 °C 1026.5 hPa 0 km/h
Izhevsk2.8 °C-2.7 °C 1027.2 hPa 0 km/h
Izma-12.2 °C-13.6 °C 1027.2 hPa 4 km/h
Jaksa-5.4 °C-6.8 °C 1027.2 hPa 0 km/h
Jakutsk-4.2 °C-8.6 °C 1008.4 hPa 0 km/h
Jalturovosk-1.5 °C-6.4 °C 1025.8 hPa 0 km/h
Jangi-Jugan-7.5 °C-9.2 °C 1016.9 hPa 7 km/h
Jarcevo-4.8 °C-11.5 °C 1006.8 hPa 22 km/h
Jarensk-0.2 °C-0.6 °C 1026.8 hPa 4 km/h
Jarkovo-4.2 °C-6.6 °C 1026 hPa 0 km/h
Jaskul15.6 °C9.7 °C 1016.3 hPa 7 km/h
Jel'Mo-4.3 °C-11.7 °C 1001.8 hPa 18 km/h
Jermentau6.7 °C3.7 °C 1021.7 hPa 18 km/h
Jeti-Konur13.6 °C4 °C 1022.9 hPa 0 km/h
Jikimda0.1 °C-3.9 °C 1003.3 hPa 4 km/h
Joskar-Ola11.5 °C3.9 °C 1027 hPa 0 km/h
Jubilejnaja-16.7 °C-20.1 °C 1016.6 hPa 11 km/h
Jugarjonok-7.9 °C-13.8 °C 1005.8 hPa 4 km/h
Jur'Evec8.3 °C5.4 °C 1030.4 hPa 4 km/h
Juzhno-Kuril'Sk3.3 °C0.8 °C 1015 hPa
Kaca-2.5 °C-3.5 °C 1009.9 hPa 7 km/h
Kacug7.3 °C-3.7 °C 1004.9 hPa 7 km/h
Kajnar11.8 °C6.6 °C 1016.2 hPa 0 km/h
Kalac10.6 °C7.9 °C 1029.7 hPa 11 km/h
Kalaj Humo Valley10 °C1.7 °C    11 km/h
Kalevala1.1 °C0.8 °C 1022.8 hPa 7 km/h
Kamennaja Step9.6 °C7.4 °C 1030.7 hPa 11 km/h
Kamensk-Sahtinskij12.8 °C10.4 °C 1026.3 hPa 14 km/h
Kamenskoe-2 °C-3.6 °C 1009.2 hPa 36 km/h
Kamysin10.4 °C7.9 °C 1025 hPa 29 km/h
Kanadej5 °C3.6 °C 1029.4 hPa 4 km/h
Kanchalan-1.9 °C-4.7 °C 1022.5 hPa 7 km/h
Kandalaksa-1.5 °C-1.5 °C 1025.9 hPa 4 km/h
Kanevka-1.9 °C-5.7 °C 1026.7 hPa 4 km/h
Kanin Nos-4.2 °C-7.4 °C 1025.6 hPa 14 km/h
Kankunskiy-8.9 °C-10.4 °C    7 km/h
Kansk2.3 °C-0.1 °C 1006.2 hPa 14 km/h
Karabau16.5 °C2.7 °C 1018.5 hPa 14 km/h
Karabulak5.8 °C4.6 °C 1029.2 hPa 14 km/h
Karakul Lake-1.5 °C-3 °C    7 km/h
Karasuk2.3 °C-2.2 °C 1020.7 hPa 7 km/h
Karatuzskoe8.3 °C6.3 °C 1007.9 hPa 7 km/h
Karaul-19.2 °C-21.1 °C 1003.8 hPa 18 km/h
Karaul13.2 °C5.5 °C 1015.7 hPa 0 km/h
Kargasok-6.5 °C-10.9 °C 1017.9 hPa 18 km/h
Kargopol3.7 °C2.1 °C 1027.2 hPa 0 km/h
Karkaralinsk9.1 °C6.7 °C 1018.7 hPa 7 km/h
Karpogory-1.1 °C-2.9 °C 1027 hPa 0 km/h
Kasin9 °C2.1 °C 1031.6 hPa 4 km/h
Kasira8.4 °C1.9 °C 1034 hPa 4 km/h
Katon-Karagaj6.3 °C-1.5 °C    14 km/h
Kazachinsk8.9 °C1.2 °C 1001.6 hPa 7 km/h
Kazachinskoe-0.3 °C-8.1 °C 1007 hPa 14 km/h
Kazan7.9 °C3.5 °C 1027.7 hPa 0 km/h
Kazanskaja10.7 °C10 °C 1028.7 hPa 4 km/h
Kazgorodok9.2 °C2.3 °C 1017.6 hPa 4 km/h
Kazym River-10.8 °C-14.9 °C 1022 hPa 7 km/h
Kellog-8.8 °C-13.5 °C 1005.1 hPa 18 km/h
Kemchug-1.4 °C-3.8 °C 1010.3 hPa 11 km/h
Kemerovo Cgms-0.5 °C-6 °C 1014.3 hPa 11 km/h
Kepino-3.1 °C-4.9 °C 1027.7 hPa 0 km/h
Khabyardino0.2 °C-1.2 °C 990.8 hPa 11 km/h
Khatyryk-Khoma-9.1 °C-12 °C 1007.6 hPa 0 km/h
Kijma10.9 °C10.9 °C 1019.1 hPa 11 km/h
Kiki Akki-10.5 °C-13.9 °C 1008.5 hPa 14 km/h
Kileyer0.2 °C-2.8 °C 999.7 hPa 4 km/h
Kingisepp17.8 °C4.9 °C 1024.4 hPa 7 km/h
Kirensk7.2 °C3.6 °C 998.4 hPa 11 km/h
Kirov7.5 °C909 °C    0 km/h
Kirov7.3 °C6.8 °C 1026.6 hPa 0 km/h
Kirovskij4.5 °C3.9 °C 1009 hPa 4 km/h
Kirs5.9 °C1.2 °C 1025.7 hPa 4 km/h
Kirsanov8.3 °C5.9 °C 1031.3 hPa 7 km/h
Kizljar12.2 °C10.8 °C 1015.5 hPa 4 km/h
Kjahta6.4 °C-7.8 °C 1008 hPa 4 km/h
Kjusjur-13.8 °C-18.1 °C 1013.3 hPa 7 km/h
Klin6.9 °C5.3 °C 1033 hPa 0 km/h
Kljuchi0.5 °C-2.6 °C 997 hPa 7 km/h
Kljuci6.2 °C1.3 °C 1018.6 hPa 18 km/h
Kochki-0.9 °C-7.2 °C 1019.3 hPa 4 km/h
Kocubej14.4 °C11 °C 1015.4 hPa 7 km/h
Kojnas-3.6 °C-8.3 °C 1026.4 hPa 4 km/h
Kolezma0.7 °C0.2 °C 1024.9 hPa 4 km/h
Koljmskaja-4.6 °C-7.7 °C 1010.8 hPa 22 km/h
Kologriv5.1 °C3.9 °C 1029.1 hPa 0 km/h
Kolpasevo-5.7 °C-8.7 °C 1016.6 hPa 7 km/h
Kolymskaya-4.3 °C-8.2 °C 1000.1 hPa 18 km/h
Kolyvan-1.4 °C-7.4 °C 1017.3 hPa 4 km/h
Komaka3.4 °C2.9 °C    4 km/h
Kommunar3.2 °C2.4 °C 1008.8 hPa 4 km/h
Kommunisticheskiy Hongokurt-10.4 °C-11.4 °C 1025.4 hPa 0 km/h
Komsomolsk-On-Amur3 °C-1.1 °C 1006.6 hPa 7 km/h
Komsomolski15 °C11.4 °C 1015.3 hPa 0 km/h
Kondopoga2.2 °C1 °C 1024.1 hPa 0 km/h
Konevo5.5 °C3.5 °C 1026.1 hPa 4 km/h
Konosha6.4 °C4.8 °C 1026.6 hPa 4 km/h
Konosha2.8 °C1.8 °C 1028.6 hPa 0 km/h
Konstantinovsk14.1 °C9.3 °C 1023.7 hPa 18 km/h
Konstantinovskaya1 °C-5.8 °C 1011.4 hPa 11 km/h
Korkodon River-3.3 °C-5.3 °C 1004.5 hPa 11 km/h
Korliki-8.7 °C-13.3 °C 1012.5 hPa 11 km/h
Kos-Agac3.9 °C-9.4 °C    7 km/h
Koslan-0.4 °C-4.5 °C 1024.9 hPa 4 km/h
Kostroma10.6 °C2.2 °C 1030.7 hPa 11 km/h
Kotel'Nic5.7 °C5.6 °C 1027 hPa 7 km/h
Kotel'Nikovo15 °C11.3 °C 1022 hPa 18 km/h
Kotlas4.5 °C3.8 °C 1027.3 hPa 4 km/h
Kovda-1.8 °C-2.9 °C 1025.8 hPa 7 km/h
Koz'Modem'Jansk12.6 °C2.4 °C 1028.6 hPa 11 km/h
Krasnaja Gora7.4 °C5 °C 1034.3 hPa 0 km/h
Krasnaya Polyana14.1 °C14.1 °C 1020.9 hPa 7 km/h
Krasno-Borsk2.2 °C2.2 °C 1027.3 hPa 0 km/h
Krasnoscel'E-0.1 °C-3.9 °C 1026.1 hPa 4 km/h
Krasnoselkup-13.4 °C-16.3 °C 1005.2 hPa 25 km/h
Krasnoslobodsk8.7 °C0.4 °C 1031.6 hPa 4 km/h
Krasnoufimsk-1.9 °C-5.4 °C 1026.8 hPa 4 km/h
Krasnye Baki11.9 °C2.5 °C 1028.9 hPa 14 km/h
Krasnyj Chikoj-5.2 °C-8 °C 1014.2 hPa 0 km/h
Krasnyj Jar2 °C-2.8 °C 1009.4 hPa 0 km/h
Krasnyj Kut9.4 °C8.5 °C 1026 hPa 25 km/h
Krasnyy Kholm8 °C1.4 °C 1030.6 hPa 0 km/h
Kreml0.5 °C0.3 °C 1025.4 hPa 7 km/h
Kreschenka-1.5 °C-8.2 °C 1019.5 hPa 7 km/h
Krestcy11.2 °C5.8 °C 1029.2 hPa 0 km/h
Krestyakh1.6 °C0.9 °C 994.8 hPa 7 km/h
Kropotkin15.9 °C10.2 °C 1021.3 hPa 19 km/h
Kudymkar1.1 °C-1.1 °C 1026.6 hPa 4 km/h
Kujga-15.7 °C-18.1 °C    0 km/h
Kulaly Island15.7 °C4.3 °C 1018.5 hPa 22 km/h
Kulsary16 °C1.9 °C 1019.5 hPa 0 km/h
Kumeni-In-Kirov7.3 °C5.4 °C 1026.6 hPa 4 km/h
Kuntiki-6.2 °C-11.4 °C 1022.3 hPa 11 km/h
Kupino-1.1 °C-6.4 °C 1021 hPa 7 km/h
Kur-2.7 °C-5.8 °C 1009.1 hPa 4 km/h
Kurcum8 °C4.7 °C 1017.9 hPa 0 km/h
Kurgan4.1 °C-2.6 °C 1024.9 hPa 4 km/h
Kursk11.2 °C1.5 °C 1033.5 hPa 0 km/h
Kuscevskaja15.1 °C10.3 °C 1023.9 hPa 4 km/h
Kusmurun10.5 °C9.3 °C 1019.5 hPa 18 km/h
Kuz'movka Artemovsk6 °C5.7 °C 1007.1 hPa 0 km/h
Kuzmovka-6.6 °C-11.7 °C 1000.1 hPa 11 km/h
Kyra-6 °C-8.1 °C 1017 hPa 0 km/h
Kystovka-3.2 °C-9.7 °C 1022.4 hPa 7 km/h
Kyzyl8.9 °C-1.5 °C 1007.3 hPa 7 km/h
